>>> To go back to the HOME page and the Directory,
click HERE.
Fall 2025 / Winter 2026 UPDATE
PHASE SEVEN OF PATH -- Jan. thru April 2026
https://natr-peace.blogspot.
PHASE FIVE -- May thru August 2025
>>> https://natr-peace.blogspot.
| SOAW 2025 Year-End Report Back & Virtual Vigil | ||
| Date & Time | Dec 14, 2025 01:00 PM Mountain Time (US and Canada) | |
| Webinar ID | 879 0101 2914 | |
| Passcode | 12142025 | |
| Voices from the Holy Land Online Film Salon: "A Deafening Silence? US Church Leadership in the Face of Occupation/Genocide" | ||
| Date & Time | Dec 14, 2025 01:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 818 6175 8669 | |
| Passcode | 238758 | |
PDA Sunday Progressive Town Hall | ||
| Date & Time | ||
| Dec 14, 2025 02:00 PM Mountain Time (US and Canada) | ||
| Dec 21, 2025 02:00 PM Mountain Time (US and Canada) | ||
| Dec 28, 2025 02:00 PM Mountain Time (US and Canada) | ||
| Jan 4, 2026 02:00 PM Mountain Time (US and Canada) | ||
| Jan 11, 2026 02:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 | |
Time: Dec 15, 2025 07:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/
Meeting ID: 836 2531 5447
Passcode: 369322
| Trump's Foreign Policy Doctrine | ||
| Date & Time | Dec 16, 2025 -- 4pm MT | ![]() |
| Meeting ID | 885 6140 0745 | |
| December 2025 HELU Open House | ||
| Date & Time | Dec 17, 2025 02:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 821 1523 1349 | |
| Passcode | 981889 | |
| Meeting ID | 548 451 807 |
| The Breakdown with Erica Chenoweth and Steve Levitsky | ||
| Date & Time | Dec 18, 2025 02:00 PM Mountain Time (US and Canada) | |
| Webinar ID | 936 9509 9874 | |
| Passcode | 699628 | |
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Dec 19, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
Weekly Sunday webinars -- Doctors Against Genocide (DAG)
| Picket and Pray | ||
Christians for a Free Palestine | ||
| Dec 24, 2025 10:00 AM Mountain Time (US and Canada) | ||
| Dec 31, 2025 10:00 AM Mountain Time (US and Canada) | ||
| Jan 7, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Jan 14, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Jan 21, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Jan 28, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Feb 4, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Feb 11, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Feb 18, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Feb 25, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Mar 4, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Mar 11, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Mar 18, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Mar 25, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Apr 1, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Apr 8, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Apr 15, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Apr 22, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Apr 29, 2026 10:00 AM Mountain Time (US and Canada) | ||
| May 6, 2026 10:00 AM Mountain Time (US and Canada) | ||
| May 13, 2026 10:00 AM Mountain Time (US and Canada) | ||
| May 20, 2026 10:00 AM Mountain Time (US and Canada) | ||
| May 27, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Jun 3, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Jun 10, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Jun 17, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Jun 24, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Jul 1, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Jul 8, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Jul 15, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Jul 22, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Jul 29, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Aug 5, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Aug 12, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Aug 19, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Aug 26, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Sep 2, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Sep 9, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Sep 16, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Sep 23, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Sep 30, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Oct 7, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Oct 14, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Oct 21, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Oct 28, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Nov 4, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Nov 11, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Nov 18, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Nov 25, 2026 10:00 AM Mountain Time (US and Canada) | ||
| Meeting ID | 994 2892 5674 | |
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Dec 26, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
Weekly Sunday webinars -- Doctors Against Genocide (DAG)
Topic: Peace & Justice Conversations: "A History of Nonviolence"
Time: Dec 29, 2025 07:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us02web.zoom.us/j/
Meeting ID: 828 4576 3951
Passcode: 259258
| Stop Nuclear Arms Race GWUAN supported/co-sponsored by IPB – International Peace Bureau | ||
| Date & Time | Dec 13, 2025 11:00 AM Mountain Time (US and Canada) | |
| Webinar ID | 882 7165 8731 | |
| Passcode | 704688 Moji spoke | |
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Dec 12, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
| Peace, Equity & Climate Webinar | ||
| Dec 11, 2025 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID: 879 8784 3275 Passcode: 279191 Moji's question was answered? |
| ||||||||||||||
Activists Living with Disabilities | |||||
| Dec 10, 2025 04:00 PM Mountain Time (US and Canada) | |||||
| Meeting ID | 978 7518 4221 | ||||
| Passcode | 014795 Moji spoke | ||||
| The Trillion Dollar War Machine (a WIRN webinar) | ||
| Date & Time | Dec 9, 2025 06:00 PM MT | ![]() |
| Meeting ID | 848 5895 9787 Moji participated in chat WATCH: https://www.youtube.com/watch?v=k61DgybzmyY | |
Meeting ID: 916 318 8040
| Recognizing and Punishing Israel's Genocide | ||
| Date & Time | Dec 9, 2025 03:30 PM Mountain Time (US and Canada) | |
| Webinar ID | 835 7446 9175 Moji attended | |
| Stop Funding Billionaires Webinar | ||
| Date & Time | Dec 8, 2025 01:00 PM Mountain Time (US and Canada) | |
| Webinar ID | 824 7930 5480 | |
| Passcode | 414808 Moji attended | |
| My Meeting "Abolish War, Listen to Earth" Kathy Kelly and the JFK Peace Speech Committee | ||
| Date & Time | Dec 7, 2025 05:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 897 2622 9117 Moji spoke | |
| PDA Sunday Progressive Town Hall | ||
| Date & Time | ||
| Dec 7, 2025 02:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji is a regular attendee and spoke | |
December NPC Meeting -- Dem. Soc. of America |
Sunday Dec 7, 2025 ⋅ 11am – 3pm (Mountain Time - Denver) webinar Zoom Moji attended Weekly Sunday webinars -- Doctors Against Genocide (DAG) |
| Space Militarization | ||
| Date & Time | Dec 6, 2025 11:00 AM Mountain Time (US and Canada) | |
| Webinar ID | 891 8468 2889 | |
| Passcode | 900067 Moji Agha participated in the chat WATCH: https://youtu.be/0aOBIcDV3R0? | |
Thursday December 4: 5pm PT / 6pm MT / 7pm CT / 8pm ET
Join Zoom Meeting
Moji spoke -- min. 63 to 69
WHEN: December 04, 2025 at 8:00pm E.
WHERE: https://us02web.zoom.us/j/
| Action Corps Action Call | ||
| Date & Time | Dec 3, 2025 06:30 PM Mountain Time (US and Canada) | ![]() |
| Meeting ID | 842 2606 1900 | |
| Democracy Happy Hour | ||
| Date & Time | ![]() | |
| Dec 3, 2025 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 548 451 807 Moji participated in the Q/A | |
| Why Palestine is a Union Issue | ||
| Date & Time | Dec 3, 2025 03:30 PM Mountain Time (US and Canada) | |
| Webinar ID | 913 8134 2826 Moji participated in the Q/A WATCH: https://zoom.us/rec/share/ Passcode: PCr1Dr.W | |
| Ukraine War: Negotiate Don't Escalate with Karen Kwaitkowski | ||
| Date & Time | Dec 2, 2025 -- 5pm MT | ![]() |
| Meeting ID | 839 3028 9551 Moji spoke--Min. 32 to 37 WATCH: https://www. | |
Power Half-Hour for Gaza: Channel grief & outrage into action to stop a genocide
Iran -- Persian only
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Nov 28, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
Time: Nov 24, 2025 5pm MT
Moji attended
| Achieving the [Im]possible: Peace and Disarmament in the Middle East | ||
| Date & Time | Nov 25, 2025 07:00 PM Eastern Time (US and Canada) | |
| Webinar ID | 857 7988 5997 | |
| Passcode | 098663 Moji attended | |
| PDA Sunday Progressive Town Hall | ||
| Date & Time | ||
| Nov 23, 2025 02:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji participated | |
| Media Bias and the Gaza Genocide | ||
| Date & Time | Nov 18, 2025 -- 5pm MT | ![]() |
| Meeting ID | 816 1995 3758 Moji spoke--See min. 79 to 84 WATCH: https://www.youtube.com/watch? | |
| THE RISING GENERATION’S PEACE & JUSTICE PRIORITIES: LEADING U.S. & EUROPEAN ORGANIZERS & ADVOCATES | ||
| Date & Time | Nov 18, 2025 11:00 AM Mountain Time (US and Canada) | |
| Webinar ID | 823 3362 6948 | |
| Passcode | 155039 Moji participated | |
| PDA Sunday Progressive Town Hall | ||
| Date & Time | ||
| Nov 16, 2025 02:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji spoke about BACES | |
Friday, November 14: Noon PT / 1pm MT / 2pm CT / 3pm ET
Join Zoom Meeting:
https://us02web.zoom.us/j/
Meeting ID: 864 7563 0015
Israel. Palestine. Boulder. A Very Difficult Dialogue
| Reading Towards Corporate Accountability: Palestine | ||
| Date & Time | ||
| Nov 13, 2025 04:00 PM Mountain Time (US and Canada) | ||
| Dec 11, 2025 04:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 833 0427 7751 Moji spoke | |
Power Half-Hour for Gaza: Channel grief & outrage into action to stop a genocide
| Democracy Happy Hour | ||
| Date & Time | Nov 12, 2025 06:00 PM Mountain Time (US and Canada) | ![]() |
| Meeting ID | 548 451 807 Moji spoke about BACES & Chambers of Compassion WATCH: Min. 70 to 76 | |
| Turning On Us: The War Machine Comes Home | ||
| Date & Time | Nov 12, 2025 6pm MT | ![]() |
| Meeting ID | 886 5998 7415 Moji participated | |
| Picket and Pray | |||
| Nov 12, 2025 10:00 AM Mountain Time (US and Canada) | |||
| Meeting ID | 994 2892 5674
| ||
| Empower Hour with Bryan Hannegan, President and CEO of Holy Cross Energy | ||
| Date & Time | Nov 11, 2025 06:00 PM Mountain Time (US and Canada) | |
| Webinar ID | 814 8556 0803 Moji's municipalization question was read, and (kinda) answered | |
Mon., Nov. 10, 2025, 6:30 to 8 PM, Mountain time zone (5:30, Pacific / 8:30 Eastern)
| PDA Sunday Progressive Town Hall | ||
| Date & Time | Nov 9, 2025 02:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji spoke about BACES | |
Weekly Sunday webinars -- Doctors Against Genocide (DAG)
| Democracy Happy Hour -- Every Wed. Fix Democracy First! | ||
| Nov 5, 2025 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 548 451 807 Moji attended | |
Time: Nov 3, 2025 -- 5pm MT
Meeting ID: 842 3813 6849
Passcode: 151898
WHERE -- including a potluck: Theater O -- Rocky Mountain Theater For Kids (Michelle Claire Romeo, Artistic Director)
5311 WESTERN AVE, SUITE 120, BOULDER, CO 80301
TOPIC
Prospects of Peace? or More War? Between U.S./Israel and Iran // Latest on Gaza >>> Including a LIVE speaker inside Iran
Cute photo: Nov. 1, 2025 Theater O peace event--also Re: BACES (Boulder Area Coalition for Energy Sovereignty)
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Oct 31, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
Democracy Happy Hour -- Every Wed. Fix Democracy First! | ||
| Oct 29, 2025 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 548 451 807 Moji spoke--min. 82 to 87 WATCH: https://us02web.zoom.us/rec/ | |
| PDA Sunday Progressive Town Hall | ||
| Date & Time | ||
| Oct 26, 2025 02:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji spoke on behalf of Aaron Stone | |
Weekly Sunday webinars -- Doctors Against Genocide (DAG)
Moji practiced music & Persian "Imagine" peace, in preparation for the Nov. 1 event in Boulder, CO
Resist US-Led War for our Network Meeting
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Oct 24, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
| Democracy Happy Hour -- Every Wed. Fix Democracy First! | ||
| Oct 22, 2025 06:00 PM Mountain Time (US and Canada) | ||
| Moji spoke Min. 63 to 67 WATCH: https://us02web.zoom.us/rec/ | ||
| Meeting ID | 548 451 807 | |
Tuesday, 21 October, 1:30 – 3:00 pm – live event
Canyon Theater, Boulder Public Library, 1000 Canyon Blvd.
Have you wondered what life in Gaza is like right now?
What’s it like to be living through a genocide?
WATCH: https://drive.google.com/file/
Moji spoke
Topic: Peace & Justice Conversations: Riding Against War In Gaza, From CA to NH
Time: Oct 20, 2025 -- 5 PM MT
Meeting ID: 816 1284 2966
Passcode: 624477
Sunday, 19 October, 10:00 am (MT) and at other times remotely
In Boulder we will meet at KGNU studios at 4700 Walnut Street at 10am
Walk for Palestine
Moji participated actively
Saturday, October 18, 3:30 – 5:30pm MDT
| Teach-In: Strategies for Nuclear Disarmament | ||
| Date & Time | Oct 16, 2025 06:00 PM Mountain Time (US and Canada) | |
| Webinar ID | 851 2607 3332 | |
| Passcode | 647608 Moji participated--in part--re GIPA | |
CODE PINK's Palestine Working Group
6pm MT -- 10/16
Webinar ID: 851 2607 3332
Passcode: 647608
Broadcast: Wednesday, 15 October -- 6:00 PM - 7:00 PM (MT)
KGNU Radio, 88.5 FM, 1390 AM, and kgnu.org/
Alternative Radio: Nader Hashemi - Gaza, Israel & the United States
| Democracy Happy Hour -- Every Wed. Fix Democracy First! | ||
| Oct 15, 2025 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 548 451 807 Moji attended--in part | |
| Claiming Our Power to Fight for a Clean Energy Future: Green Sanctuary 2030 Community Meeting | ||
| Date & Time | Oct 15, 2025 05:00 PM MT | |
| Meeting ID | 876 7600 3255 | |
| Passcode | 539628 Moji attended--in part | |
Move to Amend -- Join Zoom Meeting
Meeting ID: 707 656 4019
| Brooklyn For Peace Presents: Book Talk with Mike Zweig | ||
| Date & Time | Oct 15, 2025 04:30 PM Mountain Time (US and Canada) | |
| Meeting ID | 889 3089 9965 Moji attended | |
| Understanding Palestine and Israel, with Phyllis Bennis Methodist | ||
| Date & Time | Oct 15, 2025 11:00 AM Mountain Time (US and Canada) | |
| Meeting ID | 831 4104 6308 | |
| Passcode | 507257 Moji participated | |
| Boulder City Council Candidate Climate & Energy Forum Empower Hour -- Aaron Stone | ||
| Date & Time | Oct 14, 2025 06:00 PM Mountain Time (US and Canada) | |
| Webinar ID | 851 9181 7301 Moji attended | |
Time: Oct 14, 2025 05:00 PM MT
https://us06web.zoom.us/j/
Meeting ID: 841 5616 1421
Passcode: 922275
| Understanding Generation Z's Rightward Shift in 2024 | ||
| Date & Time | Oct 14, 2025 04:00 PM Mountain Time (US and Canada) | |
| Webinar ID | 930 8198 3173 | |
| Passcode | 458132 Moji participated in chat | |
| October Side with Love Gathering -- UUA | ||
| Date & Time | Oct 13, 2025 06:00 PM MT | ![]() |
| Meeting ID | 815 2786 4192 | |
| Passcode | 807154 Moji participated in the Chat | |
PDA Sunday Progressive Town Hall | ||
| Oct 12, 2025 02:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji spoke -- re "chicken soup" | |
Weekly Sunday webinars -- Doctors Against Genocide (DAG)
| Salon duc Tape - Why Can’t America End its Forever Wars? Fort Collins | ||
| Date & Time | Oct 10, 2025 07:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 848 8079 1723 | |
| Passcode | 452493 Moji spoke | |
Zoom link for this recurring Metta Center for Nonviolence meeting is: https://us02web.zoom.us/j/
Oct 10, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
AFSC Action Hour for Palestine (every Friday at 10a.m. MT) https://afsc-org.zoom.us/j/89762399362?pwd=ZW94UE9kVXRBMnpXdG1ORjF4MmZyQT09 Meeting ID: 897 6239 9362 Passcode: 765016 Moji is a regular attendee |
Washington Against Nuclear Weapons Monthly Meeting Oct 9, 2025 07:00 PM Mountain Time (US and Canada) | |||||
| |||||
| Peace, Equity & Climate Webinar // UU | |||
| Oct 9, 2025 06:00 PM Mountain Time (US and Canada) | |||
| https://us02web.zoom.us/w/87987843275?tk=m9EgN3xdmxKSP-VkitkzcAepu5A6_oGr69v6HUs4i18.DQcAAAAUfHvwyxZKRzVrTFZGWFIwZUNWZExuRl82eWNBAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA&pwd=TzaaJ1CRrSfDXvSQGP8vOeCC1aynNJ.1 | |||
| Meeting ID: 879 8784 3275 Passcode: 279191 Moji spoke |
| Reading Towards Corporate Accountability: Palestine | ||
| Date & Time | Oct 9, 2025 04:00 PM Mountain Time (US and Canada) | |
| Moji spoke | ||
| Humanizing Palestine Lecture Series | ||
| Date & Time | Every month on the 9 of the month, 5 occurrence(s) | |
| Oct 9, 2025 10:15 AM Mountain Time (US and Canada) | ||
| Moji attended | ||
| Disrupting Genocide: The Journey of Louisville's 'Raytheon 5' (a WIRN webinar) | ||
| Date & Time | Oct 8, 2025 6:00 PM MT | ![]() |
| Meeting ID | 831 9617 2900 Moji participated | |
WHEN: October 08, 2025 at 5:00pm
WHERE: https://us02web.zoom.us/j/
| Activists Living with Disabilities | |||||
Oct 8, 2025 04:00 PM Mountain Time (US and Canada)
Moji spoke | |||||
WHEN: October 06, 2025 at 6:00pm MT - October 20, 2025
WHERE: https://us02web.zoom.us/j/
Moji participated
Time: Oct 6, 2025 5 PM MT
https://us02web.zoom.us/j/
Meeting ID: 823 6168 7638
Passcode: 062907
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Oct 3, 2025 >> 1 – 2:30 PM MT
Moji spoke
Boulder Public Library, Canyon Theater; 1001 Arapahoe Avenue, Boulder
Alternative Radio Live Recording: Middle East in Crisis In-Person: David Barsamian interviews Nader Hashemi
Moji spoke
| Book Talk | Peacemaker: U Thant and the Forgotten Quest for a Just World | ||
| Date & Time | Sep 30, 2025 10:00 AM Mountain Time (US and Canada) | |
| Webinar ID | 831 0943 1015 | |
| Passcode | 669483 Moji participated | |
| Ilan Pappé on the Israel-Palestine Crisis | ||
| Date & Time | Sep 30, 2025 09:00 AM Mountain Time (US and Canada) | |
| Meeting ID | 895 2820 5216 | |
| Passcode | 358762 Moji spoke | |
Digital Palestine Working Group
September 29th, 6PM MT via Zoom
Topic: Session on 24-hour Peace Encampment for Gaza
Time: Sep 29, 2025 5pm MT
Meeting ID: 818 0536 7329
Moji attended
Passcode: tGD1z1$c >>> WATCH:
https://us02web.zoom.us/rec/share/Rlwh56o6uykKs4Xd4FX-9Lno_2LOUB1Ax9DkCuLPfEIsfbtptmqDU40qGGYhMxXG.bXlqveYn72kDkBP1
https://us02web.zoom.us/rec/play/6WsNgWtOMDbdeBprsvKfDPSOu0y18hTSMnLQP3CsczllYy7gD97B8EDFoewGoKC42jpxloDZ6Zv0wjM-.RPdEX68KFiRTlzq2?eagerLoadZvaPages=sidemenu.billing.plan_management&accessLevel=meeting&canPlayFromShare=true&from=share_recording_detail&continueMode=true&componentName=rec-play&originRequestUrl=https%3A%2F%2Fus02web.zoom.us%2Frec%2Fshare%2FRlwh56o6uykKs4Xd4FX-9Lno_2LOUB1Ax9DkCuLPfEIsfbtptmqDU40qGGYhMxXG.bXlqveYn72kDkBP1
| Understanding Federal Government Shutdown Impacts on Tribal Nations | ||
| Date & Time | Sep 29, 2025 12:00 PM Mountain Time (US and Canada) | |
| Webinar ID | 813 5500 3553 Moji attended | |
| PDA Sunday Progressive Town Hall | ||
| Date & Time | ||
| Sep 28, 2025 02:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji spoke | |
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
9/26/ 25 >> 1 – 2:30 PM MT
Moji spoke
WHEN: September 24, 2025 at 6pm MT
WHERE: https://us02web.zoom.us/j/
| Higher Education: Forgotten Pasts and Alternative Futures: Indigenous Nations and Higher Education | ||
| Date & Time | Sep 24, 2025 05:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 844 5427 4807 Moji attended | |
Time: Sep 22, 2025 07:00 PM Eastern Time (US and Canada)
Meeting ID: 893 4649 5423
Passcode: 262173
| PDA Sunday Progressive Town Hall | ||
| Date & Time | ||
| Sep 21, 2025 02:00 PM Mountain Time (US and Canada) Moji Attended | ||
| Peace Day Lecture--with the Metta Center for Nonviolence | ||
| Date & Time | Sep 21, 2025 10:30 AM Mountain Time (US and Canada) | |
| Meeting ID | 882 9040 7818 | |
| Passcode | 577046 Moji spoke at this gathering and at the Q & A section after the showing of the Third Harmony documentary | |
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
9/19/ 25 >> 1 – 2:30 PM MT
Chambers of Compassion presentation talk by Moji
| September 18, 2025, starting at 5:30 PM CT via YouTube. |
| https://www.youtube.com/watch? |
| Democracy Happy Hour -- Every Wed. Fix Democracy First! | ||
| Date & Time | Sep 17, 2025 06:00 PM Mountain Time (US and Canada) Moji attended | |
UUA Strategies to Advance Climate Justice: Green Sanctuary 2030 Community Meeting | ||
| Date & Time | Sep 17, 2025 5 PM MT | |
| Meeting ID | 847 9084 2849 | |
| Passcode | 704472 Moji participated WATCH: https://vimeo.com/1119816371?share=copy&emci=7846d078-9c98-f011-b484-6045bdeb7413&emdi=82e0e3ef-9e98-f011-b484-6045bdeb7413&ceid=6488849 | |
| PDA Sunday Progressive Town Hall | ||
| Date & Time | Sep 14, 2025 02:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji spoke | |
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
9/12/ 25 >> 1 – 2:30 PM MT
Moji spoke!
| Washington Against Nuclear Weapons Monthly Meeting Sep 11, 2025 07:00 PM Mountain Time (US and Canada) | |||||
| |||||
| Peace, Equity & Climate Webinar -- UU Justice | ||
| Sep 11, 2025 06:00 PM Mountain Time (US and Canada) Moji spoke | ||
| Brooklyn For Peace Presents: A Book Talk with Phyllis Bennis LISTEN to Recording: https://drive.google.com/file/d/1czhKiVGwuF27yyXkRChVexsmHUTcLh5m/view?usp=sharing_eil&ts=68c75193 | ||
| Date & Time | Sep 9, 2025 04:30 PM Mountain Time (US and Canada) | |
| Meeting ID | 859 7219 2848 Moji attended | |
| September Side with Love Gathering UU | ||
| Date & Time | Sep 8, 2025 -- 6 PM MT | |
| Meeting ID | 842 7694 1065 | |
| Passcode | 800971 Moji participated | |
WHERE: https://us02web.zoom.us/j/
WHERE: https://us02web.zoom.us/j/
CONTACT: Marie · marie@codepink.org
Time: Sep 8, 2025 5:00 PM MT
Meeting ID: 839 7973 6937
Passcode: 604319
Moji spoke
Meeting ID: 835 1832 5027
Passcode: 084701
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
9/5/ 25 >> 1 – 2:30 PM MT
Moji spoke
| Ethnic Cleansing in the West Bank (a WIRN webinar) | ||
| Date & Time | Sep 3, 2025 -- 6 PM MT | ![]() |
| Meeting ID | 832 9916 3594 | |





No comments:
Post a Comment