>>> To go back to the HOME page and the Directory,
click HERE.
PHASE FIVE -- May thru August 2025
>>> https://natr-peace.blogspot.
Brooklyn Ethical
Join Dr. Scott Carlin for a Sunday Platform on climate, humanity, and our inseparable ties to nature. Hybrid event.
Date and time -- Sunday, September 14 · 10:30am - 12pm MDT
UUA Strategies to Advance Climate Justice: Green Sanctuary 2030 Community Meeting | ||
Date & Time | Sep 17, 2025 5 PM MT | |
Meeting ID | 847 9084 2849 | |
Passcode | 704472 |
Coalition Orientation | ||
Date & Time | ||
Sep 18, 2025 05:00 PM Mountain Time (US and Canada) | ||
Oct 16, 2025 05:00 PM Mountain Time (US and Canada) | ||
Nov 20, 2025 05:00 PM Mountain Time (US and Canada) | ||
Dec 18, 2025 05:00 PM Mountain Time (US and Canada) | ||
Meeting ID | 814 1542 5766 | |
Passcode | 936699 |
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
9/19/ 25 >> 1 – 2:30 PM MT
Chambers of Compassion presentation
Voices from the Holy Land Online Film Salon: Confronting Zionism: Free Speech on Palestine | ||
Date & Time | Sep 21, 2025 01:00 PM Mountain Time (US and Canada) | |
Meeting ID | 831 9046 9438 | |
Passcode | 176145 |
Iran -- Persian only
Higher Education: Forgotten Pasts and Alternative Futures: Indigenous Nations and Higher Education | ||
Date & Time | Sep 24, 2025 05:00 PM Mountain Time (US and Canada) | |
Meeting ID | 844 5427 4807 |
Reflecting on the TRC’s Calls to Action 10 Years Later | ||
Date & Time | Sep 25, 2025 11:00 AM Mountain Time (US and Canada) | |
Webinar ID | 952 9226 4509 |
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
9/26/ 25 >> 1 – 2:30 PM MT
Washington Against Nuclear Weapons Monthly Meeting Oct 9, 2025 07:00 PM Mountain Time (US and Canada) | |||||
|
Activists Living with Disabilities | ||
Oct 8, 2025 04:00 PM Mountain Time (US and Canada) | ||
Nov 12, 2025 04:00 PM Mountain Time (US and Canada) | ||
Dec 10, 2025 04:00 PM Mountain Time (US and Canada) | ||
Jan 14, 2026 04:00 PM Mountain Time (US and Canada) | ||
Feb 11, 2026 04:00 PM Mountain Time (US and Canada) | ||
Mar 11, 2026 04:00 PM Mountain Time (US and Canada) | ||
Apr 8, 2026 04:00 PM Mountain Time (US and Canada) | ||
May 13, 2026 04:00 PM Mountain Time (US and Canada) | ||
Jun 10, 2026 04:00 PM Mountain Time (US and Canada) | ||
Jul 8, 2026 04:00 PM Mountain Time (US and Canada) | ||
Aug 12, 2026 04:00 PM Mountain Time (US and Canada) | ||
Sep 9, 2026 04:00 PM Mountain Time (US and Canada) | ||
Oct 14, 2026 04:00 PM Mountain Time (US and Canada) | ||
Nov 11, 2026 04:00 PM Mountain Time (US and Canada) | ||
Dec 9, 2026 04:00 PM Mountain Time (US and Canada) | ||
Jan 13, 2027 04:00 PM Mountain Time (US and Canada) | ||
Feb 10, 2027 04:00 PM Mountain Time (US and Canada) | ||
Mar 10, 2027 04:00 PM Mountain Time (US and Canada) | ||
Apr 14, 2027 04:00 PM Mountain Time (US and Canada) | ||
May 12, 2027 04:00 PM Mountain Time (US and Canada) | ||
Jun 9, 2027 04:00 PM Mountain Time (US and Canada) | ||
Jul 14, 2027 04:00 PM Mountain Time (US and Canada) | ||
Aug 11, 2027 04:00 PM Mountain Time (US and Canada) | ||
Sep 8, 2027 04:00 PM Mountain Time (US and Canada) | ||
Oct 13, 2027 04:00 PM Mountain Time (US and Canada) | ||
Nov 10, 2027 04:00 PM Mountain Time (US and Canada) | ||
Dec 8, 2027 04:00 PM Mountain Time (US and Canada) | ||
Jan 12, 2028 04:00 PM Mountain Time (US and Canada) | ||
Feb 9, 2028 04:00 PM Mountain Time (US and Canada) | ||
Mar 8, 2028 04:00 PM Mountain Time (US and Canada) | ||
Apr 12, 2028 04:00 PM Mountain Time (US and Canada) | ||
May 10, 2028 04:00 PM Mountain Time (US and Canada) | ||
Jun 14, 2028 04:00 PM Mountain Time (US and Canada) | ||
Jul 12, 2028 04:00 PM Mountain Time (US and Canada) | ||
Aug 9, 2028 04:00 PM Mountain Time (US and Canada) | ||
Sep 13, 2028 04:00 PM Mountain Time (US and Canada) | ||
Oct 11, 2028 04:00 PM Mountain Time (US and Canada) | ||
Nov 8, 2028 04:00 PM Mountain Time (US and Canada) | ||
Dec 13, 2028 04:00 PM Mountain Time (US and Canada) | ||
Jan 10, 2029 04:00 PM Mountain Time (US and Canada) | ||
Feb 14, 2029 04:00 PM Mountain Time (US and Canada) | ||
Mar 14, 2029 04:00 PM Mountain Time (US and Canada) | ||
Apr 11, 2029 04:00 PM Mountain Time (US and Canada) | ||
May 9, 2029 04:00 PM Mountain Time (US and Canada) | ||
Jun 13, 2029 04:00 PM Mountain Time (US and Canada) | ||
Jul 11, 2029 04:00 PM Mountain Time (US and Canada) | ||
Aug 8, 2029 04:00 PM Mountain Time (US and Canada) | ||
Sep 12, 2029 04:00 PM Mountain Time (US and Canada) | ||
Oct 10, 2029 04:00 PM Mountain Time (US and Canada) | ||
Nov 14, 2029 04:00 PM Mountain Time (US and Canada) | ||
Dec 12, 2029 04:00 PM Mountain Time (US and Canada) | ||
Jan 9, 2030 04:00 PM Mountain Time (US and Canada) | ||
Feb 13, 2030 04:00 PM Mountain Time (US and Canada) | ||
Mar 13, 2030 04:00 PM Mountain Time (US and Canada) | ||
Apr 10, 2030 04:00 PM Mountain Time (US and Canada) | ||
May 8, 2030 04:00 PM Mountain Time (US and Canada) | ||
Jun 12, 2030 04:00 PM Mountain Time (US and Canada) | ||
Jul 10, 2030 04:00 PM Mountain Time (US and Canada) | ||
Aug 14, 2030 04:00 PM Mountain Time (US and Canada) | ||
Meeting ID | 978 7518 4221 | |
Passcode | 014795 |
Peace, Equity & Climate Webinar | |||
Oct 9, 2025 06:00 PM Mountain Time (US and Canada) | |||
Nov 13, 2025 06:00 PM Mountain Time (US and Canada) | |||
Dec 11, 2025 06:00 PM Mountain Time (US and Canada) | |||
Jan 8, 2026 06:00 PM Mountain Time (US and Canada) | |||
Feb 12, 2026 06:00 PM Mountain Time (US and Canada) | |||
Mar 12, 2026 06:00 PM Mountain Time (US and Canada) | |||
Apr 9, 2026 06:00 PM Mountain Time (US and Canada) | |||
May 14, 2026 06:00 PM Mountain Time (US and Canada) | |||
Jun 11, 2026 06:00 PM Mountain Time (US and Canada) | |||
Jul 9, 2026 06:00 PM Mountain Time (US and Canada) | |||
Aug 13, 2026 06:00 PM Mountain Time (US and Canada) | |||
Sep 10, 2026 06:00 PM Mountain Time (US and Canada) | |||
Oct 8, 2026 06:00 PM Mountain Time (US and Canada) | |||
Nov 12, 2026 06:00 PM Mountain Time (US and Canada) | |||
Dec 10, 2026 06:00 PM Mountain Time (US and Canada) | |||
https://us02web.zoom.us/w/87987843275?tk=m9EgN3xdmxKSP-VkitkzcAepu5A6_oGr69v6HUs4i18.DQcAAAAUfHvwyxZKRzVrTFZGWFIwZUNWZExuRl82eWNBAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA&pwd=TzaaJ1CRrSfDXvSQGP8vOeCC1aynNJ.1 | Passcode: 279191 |
Washington Against Nuclear Weapons Monthly Meeting Nov 13, 2025 07:00 PM Mountain Time (US and Canada) | |||||
|
Join Zoom Meeting https://us02web.zoom.us/j/
Meeting ID: 826 9980 8019
SPECIAL Multi-hour Multi-location Zoom Link: TBA
NOTE: In this "grand-opening" gathering, we expect, IF POSSIBLE, to "formally" reveal the exciting identity of the "community owned nonviolence/PATH mobile" -- whose current number of "community ownership" shareholders and its balance of community shares ($1 per share) is found here: https://natr-peace.blogspot.
OUR FIRST (JOINT) INITIAL MEETING of all the Chambers of Compassion (Intersectional Circles), that are noted above in our "Grand Opening" celebration, above.
Zoom Link -- TBA
Washington Against Nuclear Weapons Monthly Meeting Dec 11, 2025 07:00 PM Mountain Time (US and Canada) | |||||
|
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
9/12/ 25 >> 1 – 2:30 PM MT
Moji spoke!
Washington Against Nuclear Weapons Monthly Meeting Sep 11, 2025 07:00 PM Mountain Time (US and Canada) | |||||
|
Peace, Equity & Climate Webinar -- UU Justice | ||
Sep 11, 2025 06:00 PM Mountain Time (US and Canada) Moji spoke |
Brooklyn For Peace Presents: A Book Talk with Phyllis Bennis | ||
Date & Time | Sep 9, 2025 04:30 PM Mountain Time (US and Canada) | |
Meeting ID | 859 7219 2848 Moji attended |
September Side with Love Gathering UU | ||
Date & Time | Sep 8, 2025 -- 6 PM MT | |
Meeting ID | 842 7694 1065 | |
Passcode | 800971 Moji participated |
WHERE: https://us02web.zoom.us/j/
WHERE: https://us02web.zoom.us/j/
CONTACT: Marie · marie@codepink.org
Time: Sep 8, 2025 5:00 PM MT
Meeting ID: 839 7973 6937
Passcode: 604319
Moji spoke
Meeting ID: 835 1832 5027
Passcode: 084701
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
9/5/ 25 >> 1 – 2:30 PM MT
Moji spoke
Ethnic Cleansing in the West Bank (a WIRN webinar) | ||
Date & Time | Sep 3, 2025 -- 6 PM MT | ![]() |
Meeting ID | 832 9916 3594 | |
No comments:
Post a Comment