>>> To go back to the HOME page and the Directory,
click HERE.
PHASE FIVE -- May thru August 2025
>>> https://natr-peace.blogspot.
| Arms Control Association --- The Call to Halt and Reverse the Arms Race | Mon., October 6 at 11am MT | https://us02web.zoom.us/j/88635895313?pwd=WiRJfjBp5Cv8UkUz9y87D2OdADbE81.1 |
Taking on the Crypto Billionaires - A Virtual Rally | ||
Date & Time | Oct 7, 2025 04:30 PM Mountain Time (US and Canada) | |
Webinar ID | 848 4308 5540 | |
Passcode | 205090 |
Picket and Pray | ||
Date & Time | Oct 8, 2025 10:00 AM Mountain Time (US and Canada) | |
Oct 15, 2025 10:00 AM Mountain Time (US and Canada) | ||
Oct 22, 2025 10:00 AM Mountain Time (US and Canada) | ||
Oct 29, 2025 10:00 AM Mountain Time (US and Canada) | ||
Nov 5, 2025 10:00 AM Mountain Time (US and Canada) | ||
Nov 12, 2025 10:00 AM Mountain Time (US and Canada) | ||
Nov 19, 2025 10:00 AM Mountain Time (US and Canada) | ||
Nov 26, 2025 10:00 AM Mountain Time (US and Canada) | ||
Dec 3, 2025 10:00 AM Mountain Time (US and Canada) | ||
Dec 10, 2025 10:00 AM Mountain Time (US and Canada) | ||
Dec 17, 2025 10:00 AM Mountain Time (US and Canada) | ||
Dec 24, 2025 10:00 AM Mountain Time (US and Canada) | ||
Dec 31, 2025 10:00 AM Mountain Time (US and Canada) | ||
Jan 7, 2026 10:00 AM Mountain Time (US and Canada) | ||
Jan 14, 2026 10:00 AM Mountain Time (US and Canada) | ||
Jan 21, 2026 10:00 AM Mountain Time (US and Canada) | ||
Jan 28, 2026 10:00 AM Mountain Time (US and Canada) | ||
Feb 4, 2026 10:00 AM Mountain Time (US and Canada) | ||
Feb 11, 2026 10:00 AM Mountain Time (US and Canada) | ||
Feb 18, 2026 10:00 AM Mountain Time (US and Canada) | ||
Feb 25, 2026 10:00 AM Mountain Time (US and Canada) | ||
Mar 4, 2026 10:00 AM Mountain Time (US and Canada) | ||
Mar 11, 2026 10:00 AM Mountain Time (US and Canada) | ||
Mar 18, 2026 10:00 AM Mountain Time (US and Canada) | ||
Mar 25, 2026 10:00 AM Mountain Time (US and Canada) | ||
Apr 1, 2026 10:00 AM Mountain Time (US and Canada) | ||
Apr 8, 2026 10:00 AM Mountain Time (US and Canada) | ||
Apr 15, 2026 10:00 AM Mountain Time (US and Canada) | ||
Apr 22, 2026 10:00 AM Mountain Time (US and Canada) | ||
Apr 29, 2026 10:00 AM Mountain Time (US and Canada) | ||
May 6, 2026 10:00 AM Mountain Time (US and Canada) | ||
May 13, 2026 10:00 AM Mountain Time (US and Canada) | ||
May 20, 2026 10:00 AM Mountain Time (US and Canada) | ||
May 27, 2026 10:00 AM Mountain Time (US and Canada) | ||
Jun 3, 2026 10:00 AM Mountain Time (US and Canada) | ||
Jun 10, 2026 10:00 AM Mountain Time (US and Canada) | ||
Jun 17, 2026 10:00 AM Mountain Time (US and Canada) | ||
Jun 24, 2026 10:00 AM Mountain Time (US and Canada) | ||
Jul 1, 2026 10:00 AM Mountain Time (US and Canada) | ||
Jul 8, 2026 10:00 AM Mountain Time (US and Canada) | ||
Jul 15, 2026 10:00 AM Mountain Time (US and Canada) | ||
Jul 22, 2026 10:00 AM Mountain Time (US and Canada) | ||
Jul 29, 2026 10:00 AM Mountain Time (US and Canada) | ||
Aug 5, 2026 10:00 AM Mountain Time (US and Canada) | ||
Aug 12, 2026 10:00 AM Mountain Time (US and Canada) | ||
Aug 19, 2026 10:00 AM Mountain Time (US and Canada) | ||
Aug 26, 2026 10:00 AM Mountain Time (US and Canada) | ||
Sep 2, 2026 10:00 AM Mountain Time (US and Canada) | ||
Sep 9, 2026 10:00 AM Mountain Time (US and Canada) | ||
Sep 16, 2026 10:00 AM Mountain Time (US and Canada) | ||
Sep 23, 2026 10:00 AM Mountain Time (US and Canada) | ||
Sep 30, 2026 10:00 AM Mountain Time (US and Canada) | ||
Oct 7, 2026 10:00 AM Mountain Time (US and Canada) | ||
Oct 14, 2026 10:00 AM Mountain Time (US and Canada) | ||
Oct 21, 2026 10:00 AM Mountain Time (US and Canada) | ||
Oct 28, 2026 10:00 AM Mountain Time (US and Canada) | ||
Nov 4, 2026 10:00 AM Mountain Time (US and Canada) | ||
Nov 11, 2026 10:00 AM Mountain Time (US and Canada) | ||
Nov 18, 2026 10:00 AM Mountain Time (US and Canada) | ||
Nov 25, 2026 10:00 AM Mountain Time (US and Canada) | ||
Meeting ID | 994 2892 5674 |
Democracy Happy Hour -- Every Wed. Fix Democracy First! | ||
Date & Time | ||
Oct 8, 2025 06:00 PM Mountain Time (US and Canada) | ||
Oct 15, 2025 06:00 PM Mountain Time (US and Canada) | ||
Oct 22, 2025 06:00 PM Mountain Time (US and Canada) | ||
Oct 29, 2025 06:00 PM Mountain Time (US and Canada) | ||
Nov 5, 2025 06:00 PM Mountain Time (US and Canada) | ||
Nov 12, 2025 06:00 PM Mountain Time (US and Canada) | ||
Nov 19, 2025 06:00 PM Mountain Time (US and Canada) | ||
Nov 26, 2025 06:00 PM Mountain Time (US and Canada) | ||
Dec 3, 2025 06:00 PM Mountain Time (US and Canada) | ||
Dec 10, 2025 06:00 PM Mountain Time (US and Canada) | ||
Dec 17, 2025 06:00 PM Mountain Time (US and Canada) | ||
Meeting ID | 548 451 807 |
Troops in the Street: What Does an Authoritarian Takeover Look Like? -- H-PAD (YouTube)
Start: Wednesday, October 8, 2025 at 4:00 PM MDT
Contact Info: info@convergencemag.com
Activists Living with Disabilities | ||
Oct 8, 2025 04:00 PM Mountain Time (US and Canada) | ||
Nov 12, 2025 04:00 PM Mountain Time (US and Canada) | ||
Dec 10, 2025 04:00 PM Mountain Time (US and Canada) | ||
Jan 14, 2026 04:00 PM Mountain Time (US and Canada) | ||
Feb 11, 2026 04:00 PM Mountain Time (US and Canada) | ||
Mar 11, 2026 04:00 PM Mountain Time (US and Canada) | ||
Apr 8, 2026 04:00 PM Mountain Time (US and Canada) | ||
May 13, 2026 04:00 PM Mountain Time (US and Canada) | ||
Jun 10, 2026 04:00 PM Mountain Time (US and Canada) | ||
Jul 8, 2026 04:00 PM Mountain Time (US and Canada) | ||
Aug 12, 2026 04:00 PM Mountain Time (US and Canada) | ||
Sep 9, 2026 04:00 PM Mountain Time (US and Canada) | ||
Oct 14, 2026 04:00 PM Mountain Time (US and Canada) | ||
Nov 11, 2026 04:00 PM Mountain Time (US and Canada) | ||
Dec 9, 2026 04:00 PM Mountain Time (US and Canada) | ||
Jan 13, 2027 04:00 PM Mountain Time (US and Canada) | ||
Feb 10, 2027 04:00 PM Mountain Time (US and Canada) | ||
Mar 10, 2027 04:00 PM Mountain Time (US and Canada) | ||
Apr 14, 2027 04:00 PM Mountain Time (US and Canada) | ||
May 12, 2027 04:00 PM Mountain Time (US and Canada) | ||
Jun 9, 2027 04:00 PM Mountain Time (US and Canada) | ||
Jul 14, 2027 04:00 PM Mountain Time (US and Canada) | ||
Aug 11, 2027 04:00 PM Mountain Time (US and Canada) | ||
Sep 8, 2027 04:00 PM Mountain Time (US and Canada) | ||
Oct 13, 2027 04:00 PM Mountain Time (US and Canada) | ||
Nov 10, 2027 04:00 PM Mountain Time (US and Canada) | ||
Dec 8, 2027 04:00 PM Mountain Time (US and Canada) | ||
Jan 12, 2028 04:00 PM Mountain Time (US and Canada) | ||
Feb 9, 2028 04:00 PM Mountain Time (US and Canada) | ||
Mar 8, 2028 04:00 PM Mountain Time (US and Canada) | ||
Apr 12, 2028 04:00 PM Mountain Time (US and Canada) | ||
May 10, 2028 04:00 PM Mountain Time (US and Canada) | ||
Jun 14, 2028 04:00 PM Mountain Time (US and Canada) | ||
Jul 12, 2028 04:00 PM Mountain Time (US and Canada) | ||
Aug 9, 2028 04:00 PM Mountain Time (US and Canada) | ||
Sep 13, 2028 04:00 PM Mountain Time (US and Canada) | ||
Oct 11, 2028 04:00 PM Mountain Time (US and Canada) | ||
Nov 8, 2028 04:00 PM Mountain Time (US and Canada) | ||
Dec 13, 2028 04:00 PM Mountain Time (US and Canada) | ||
Jan 10, 2029 04:00 PM Mountain Time (US and Canada) | ||
Feb 14, 2029 04:00 PM Mountain Time (US and Canada) | ||
Mar 14, 2029 04:00 PM Mountain Time (US and Canada) | ||
Apr 11, 2029 04:00 PM Mountain Time (US and Canada) | ||
May 9, 2029 04:00 PM Mountain Time (US and Canada) | ||
Jun 13, 2029 04:00 PM Mountain Time (US and Canada) | ||
Jul 11, 2029 04:00 PM Mountain Time (US and Canada) | ||
Aug 8, 2029 04:00 PM Mountain Time (US and Canada) | ||
Sep 12, 2029 04:00 PM Mountain Time (US and Canada) | ||
Oct 10, 2029 04:00 PM Mountain Time (US and Canada) | ||
Nov 14, 2029 04:00 PM Mountain Time (US and Canada) | ||
Dec 12, 2029 04:00 PM Mountain Time (US and Canada) | ||
Jan 9, 2030 04:00 PM Mountain Time (US and Canada) | ||
Feb 13, 2030 04:00 PM Mountain Time (US and Canada) | ||
Mar 13, 2030 04:00 PM Mountain Time (US and Canada) | ||
Apr 10, 2030 04:00 PM Mountain Time (US and Canada) | ||
May 8, 2030 04:00 PM Mountain Time (US and Canada) | ||
Jun 12, 2030 04:00 PM Mountain Time (US and Canada) | ||
Jul 10, 2030 04:00 PM Mountain Time (US and Canada) | ||
Aug 14, 2030 04:00 PM Mountain Time (US and Canada) | ||
Meeting ID | 978 7518 4221 | |
Passcode | 014795 |
Disrupting Genocide: The Journey of Louisville's 'Raytheon 5' (a WIRN webinar) | ||
Date & Time | Oct 8, 2025 6:00 PM MT | ![]() |
Meeting ID | 831 9617 2900 |
WHEN: October 08, 2025 at 7:00pm
WHERE: https://us02web.zoom.us/j/
Humanizing Palestine Lecture Series | ||
Date & Time | Every month on the 9 of the month, 5 occurrence(s) | |
Oct 9, 2025 10:15 AM Mountain Time (US and Canada) | ||
Oct 22, 2025 10:15 AM Mountain Time (US and Canada) | ||
Nov 5, 2025 10:15 AM Mountain Time (US and Canada) | ||
Mar 25, 2026 10:15 AM Mountain Time (US and Canada) | ||
Webinar ID | 890 5046 8201 |
Reading Towards Corporate Accountability: Palestine | ||
Date & Time | Oct 9, 2025 04:00 PM Mountain Time (US and Canada) | |
Nov 13, 2025 04:00 PM Mountain Time (US and Canada) | ||
Dec 11, 2025 04:00 PM Mountain Time (US and Canada) | ||
Meeting ID | 833 0427 7751 |
Peace, Equity & Climate Webinar | |||
Oct 9, 2025 06:00 PM Mountain Time (US and Canada) | |||
Nov 13, 2025 06:00 PM Mountain Time (US and Canada) | |||
Dec 11, 2025 06:00 PM Mountain Time (US and Canada) | |||
Jan 8, 2026 06:00 PM Mountain Time (US and Canada) | |||
Feb 12, 2026 06:00 PM Mountain Time (US and Canada) | |||
Mar 12, 2026 06:00 PM Mountain Time (US and Canada) | |||
Apr 9, 2026 06:00 PM Mountain Time (US and Canada) | |||
May 14, 2026 06:00 PM Mountain Time (US and Canada) | |||
Jun 11, 2026 06:00 PM Mountain Time (US and Canada) | |||
Jul 9, 2026 06:00 PM Mountain Time (US and Canada) | |||
Aug 13, 2026 06:00 PM Mountain Time (US and Canada) | |||
Sep 10, 2026 06:00 PM Mountain Time (US and Canada) | |||
Oct 8, 2026 06:00 PM Mountain Time (US and Canada) | |||
Nov 12, 2026 06:00 PM Mountain Time (US and Canada) | |||
Dec 10, 2026 06:00 PM Mountain Time (US and Canada) | |||
https://us02web.zoom.us/w/87987843275?tk=m9EgN3xdmxKSP-VkitkzcAepu5A6_oGr69v6HUs4i18.DQcAAAAUfHvwyxZKRzVrTFZGWFIwZUNWZExuRl82eWNBAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA&pwd=TzaaJ1CRrSfDXvSQGP8vOeCC1aynNJ.1 | Passcode: 279191 |
Washington Against Nuclear Weapons Monthly Meeting Oct 9, 2025 07:00 PM Mountain Time (US and Canada) | |||||
|
AFSC Action Hour for Palestine (every Friday at 10a.m. MT) https://afsc-org.zoom.us/j/89762399362?pwd=ZW94UE9kVXRBMnpXdG1ORjF4MmZyQT09 Meeting ID: 897 6239 9362 Passcode: 765016 Moji is a regular attendee Fridays: Third Harmony Collective Zoom link for this recurring Metta Center for Nonviolence meeting is: https://us02web.zoom.us/j/ Oct 10, 2025 >> 1 – 2:30 PM MT Moji is a regular attendee & speaker Weekly Sunday webinars -- Doctors Against Genocide (DAG) Date & Time Every week on Sun. info@doctorsagainstgenocide.org Oct. 12, 2025 -- 10am Mountain Time (US and Canada) Webinar ID 817 5553 8187 Moji is a regular attendee PDA Sunday Progressive Town Hall | ||
Date & Time | ||
Oct 12, 2025 02:00 PM Mountain Time (US and Canada) | ||
Oct 19, 2025 02:00 PM Mountain Time (US and Canada) | ||
Oct 26, 2025 02:00 PM Mountain Time (US and Canada) | ||
Meeting ID | 990 6291 0578 | |
Passcode | 508818 |
The Cross and the Olive Tree: Austin Seminary | ||
Date & Time | Oct 13, 2025 05:30 PM Mountain Time (US and Canada) | |
Meeting ID | 827 6679 9326 |
Time: Oct 14, 2025 07:00 PM Eastern Time (US and Canada)
Join Zoom Meeting
https://us06web.zoom.us/j/
Meeting ID: 841 5616 1421
Passcode: 922275
Brooklyn For Peace Presents: Book Talk with Mike Zweig | ||
Date & Time | Oct 15, 2025 04:30 PM Mountain Time (US and Canada) | |
Meeting ID | 889 3089 9965 |
Topic: Divestment as a Tool for Change with Noam Perry
Time: Oct 15, 2025 5 pm MT
Join Zoom Meeting
https://us02web.zoom.us/j/
Meeting ID: 844 2278 2163
Passcode: 264158
October 15, 2025
7:00pm ET - 8:30pm ET
Move to Amend is inviting you to a scheduled Zoom meeting.
Join Zoom Meeting
https://us02web.zoom.us/j/
Meeting ID: 707 656 4019
Coalition Orientation--Dismantle the Doctrine of Discovery | ||
Date & Time | ||
Oct 16, 2025 05:00 PM Mountain Time (US and Canada) | ||
Nov 20, 2025 05:00 PM Mountain Time (US and Canada) | ||
Dec 18, 2025 05:00 PM Mountain Time (US and Canada) | ||
Meeting ID | 814 1542 576695 | |
Passcode | 936699 |
AFSC Action Hour for Palestine (every Friday at 10a.m. MT) https://afsc-org.zoom.us/j/89762399362?pwd=ZW94UE9kVXRBMnpXdG1ORjF4MmZyQT09 Meeting ID: 897 6239 9362 Passcode: 765016 Moji is a regular attendee Fridays: Third Harmony Collective Zoom link for this recurring Metta Center for Nonviolence meeting is: https://us02web.zoom.us/j/ Oct 17, 2025 >> 1 – 2:30 PM MT Moji is a regular attendee & speaker NO KINGS NO KINGS Lyons Neighbors 4 Democracy Lyons, CO.. Saturday, Oct 18, 2025 12pm - 2pm MDT Lyons Freedom Triangle, Lyons, CO 80540, 3rd and Main St, Lyons, CO, Lyons, CO, 80540 Roosevelt Park open area south of the stage 700 Longs Peak Ave Longmont, CO 80501Saturday, October 18Boulder Bandshell 1212 Canyon Blvd Southeast corner of Canyon and Broadway intersection. Boulder, CO 80302
|
Voices from the Holy Land Online Film Salon: "The Israel Occupation Tech Lab" | ||
Date & Time | Oct 19, 2025 01:00 PM Mountain Time (US and Canada) | |
Meeting ID | 861 0434 6693 | |
Passcode | 732535 |
PDA Sunday Progressive Town Hall | ||
Date & Time | ||
Oct 19, 2025 02:00 PM Mountain Time (US and Canada) | ||
Oct 26, 2025 02:00 PM Mountain Time (US and Canada) | ||
Meeting ID | 990 6291 0578 | |
Passcode | 508818 |
Voices from the Holy Land Online Film Salon: "The Israel Occupation Tech Lab" | ||
Date & Time | Oct 19, 2025 01:00 PM Mountain Time (US and Canada) | |
Meeting ID | 861 0434 6693 | |
Passcode | 732535 |
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Oct 24, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
PDA Sunday Progressive Town Hall | ||
Date & Time | ||
Oct 26, 2025 02:00 PM Mountain Time (US and Canada) | ||
Meeting ID | 990 6291 0578 | |
Passcode | 508818 |
Go and Tell Townhall | ||
Date & Time | Oct 29, 2025 05:00 PM Mountain Time (US and Canada) | |
Meeting ID | 873 6184 6388 |
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Oct 31, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Nov 7, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
Repair Network Quarterly Call | ||
Date & Time | Nov 11, 2025 05:00 PM Mountain Time (US and Canada) | ![]() |
Meeting ID | 829 8929 5985 | |
Passcode | 440470 |
Washington Against Nuclear Weapons Monthly Meeting Nov 13, 2025 07:00 PM Mountain Time (US and Canada) | |||||
|
Join Zoom Meeting https://us02web.zoom.us/j/
Meeting ID: 826 9980 8019
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Nov 14, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
SPECIAL Multi-hour Multi-location Zoom Link: TBA
NOTE: In this "grand-opening" gathering, we expect, IF POSSIBLE, to "formally" reveal the exciting identity of the "community owned nonviolence/PATH mobile" -- whose current number of "community ownership" shareholders and its balance of community shares ($1 per share) is found here: https://natr-peace.blogspot.
OUR FIRST (JOINT) INITIAL MEETING of all the Chambers of Compassion (Intersectional Circles), that are noted above in our "Grand Opening" celebration, above.
Zoom Link -- TBA
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Nov 21, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Nov 28, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
Coalition to Dismantle the Doctrine of Discovery is inviting you to a scheduled Zoom meeting.
Topic: Landback Coffee Hour
Monday Dec. 1, 2025 ⋅ 5pm – 6pm (Mountain Time - Denver)
Meeting ID: 842 1500 2316
Passcode: 902191
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Dec 5, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
Washington Against Nuclear Weapons Monthly Meeting Dec 11, 2025 07:00 PM Mountain Time (US and Canada) | |||||
|
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Dec 12, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Dec 19, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Dec 26, 2025 >> 1 – 2:30 PM MT
Moji is a regular attendee & speaker
Free Speech and Racial Equality Lecture Series | ||
Date & Time | ||
Feb 11, 2026 10:15 AM Mountain Time (US and Canada) | ||
Mar 3, 2026 10:15 AM Mountain Time (US and Canada) | ||
Apr 9, 2026 10:15 AM Mountain Time (US and Canada) | ||
Webinar ID | 838 4817 1823 |
WHEN: October 06, 2025 at 6:00pm MT - October 20, 2025
WHERE: https://us02web.zoom.us/j/
Moji participated
Time: Oct 6, 2025 5 PM MT
https://us02web.zoom.us/j/
Meeting ID: 823 6168 7638
Passcode: 062907
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
Oct 3, 2025 >> 1 – 2:30 PM MT
Moji spoke
Boulder Public Library, Canyon Theater; 1001 Arapahoe Avenue, Boulder
Alternative Radio Live Recording: Middle East in Crisis In-Person: David Barsamian interviews Nader Hashemi
Moji spoke
Book Talk | Peacemaker: U Thant and the Forgotten Quest for a Just World | ||
Date & Time | Sep 30, 2025 10:00 AM Mountain Time (US and Canada) | |
Webinar ID | 831 0943 1015 | |
Passcode | 669483 Moji participated |
Ilan Pappé on the Israel-Palestine Crisis | ||
Date & Time | Sep 30, 2025 09:00 AM Mountain Time (US and Canada) | |
Meeting ID | 895 2820 5216 | |
Passcode | 358762 Moji spoke |
Digital Palestine Working Group
September 29th, 6PM MT via Zoom
Topic: Session on 24-hour Peace Encampment for Gaza
Time: Sep 29, 2025 5pm MT
Meeting ID: 818 0536 7329
Moji attended
Passcode: tGD1z1$c >>> WATCH:
https://us02web.zoom.us/rec/share/Rlwh56o6uykKs4Xd4FX-9Lno_2LOUB1Ax9DkCuLPfEIsfbtptmqDU40qGGYhMxXG.bXlqveYn72kDkBP1
https://us02web.zoom.us/rec/play/6WsNgWtOMDbdeBprsvKfDPSOu0y18hTSMnLQP3CsczllYy7gD97B8EDFoewGoKC42jpxloDZ6Zv0wjM-.RPdEX68KFiRTlzq2?eagerLoadZvaPages=sidemenu.billing.plan_management&accessLevel=meeting&canPlayFromShare=true&from=share_recording_detail&continueMode=true&componentName=rec-play&originRequestUrl=https%3A%2F%2Fus02web.zoom.us%2Frec%2Fshare%2FRlwh56o6uykKs4Xd4FX-9Lno_2LOUB1Ax9DkCuLPfEIsfbtptmqDU40qGGYhMxXG.bXlqveYn72kDkBP1
Understanding Federal Government Shutdown Impacts on Tribal Nations | ||
Date & Time | Sep 29, 2025 12:00 PM Mountain Time (US and Canada) | |
Webinar ID | 813 5500 3553 Moji attended |
PDA Sunday Progressive Town Hall | ||
Date & Time | ||
Sep 28, 2025 02:00 PM Mountain Time (US and Canada) | ||
Meeting ID | 990 6291 0578 | |
Passcode | 508818 Moji spoke |
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
9/26/ 25 >> 1 – 2:30 PM MT
Moji spoke
WHEN: September 24, 2025 at 6pm MT
WHERE: https://us02web.zoom.us/j/
Higher Education: Forgotten Pasts and Alternative Futures: Indigenous Nations and Higher Education | ||
Date & Time | Sep 24, 2025 05:00 PM Mountain Time (US and Canada) | |
Meeting ID | 844 5427 4807 Moji attended |
Time: Sep 22, 2025 07:00 PM Eastern Time (US and Canada)
Meeting ID: 893 4649 5423
Passcode: 262173
PDA Sunday Progressive Town Hall | ||
Date & Time | ||
Sep 21, 2025 02:00 PM Mountain Time (US and Canada) Moji Attended | ||
Peace Day Lecture--with the Metta Center for Nonviolence | ||
Date & Time | Sep 21, 2025 10:30 AM Mountain Time (US and Canada) | |
Meeting ID | 882 9040 7818 | |
Passcode | 577046 Moji spoke at this gathering and at the Q & A section after the showing of the Third Harmony documentary |
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
9/19/ 25 >> 1 – 2:30 PM MT
Chambers of Compassion presentation talk by Moji
September 18, 2025, starting at 5:30 PM CT via YouTube. |
https://www.youtube.com/watch? |
Democracy Happy Hour -- Every Wed. Fix Democracy First! | ||
Date & Time | Sep 17, 2025 06:00 PM Mountain Time (US and Canada) Moji attended |
UUA Strategies to Advance Climate Justice: Green Sanctuary 2030 Community Meeting | ||
Date & Time | Sep 17, 2025 5 PM MT | |
Meeting ID | 847 9084 2849 | |
Passcode | 704472 Moji participated WATCH: https://vimeo.com/1119816371?share=copy&emci=7846d078-9c98-f011-b484-6045bdeb7413&emdi=82e0e3ef-9e98-f011-b484-6045bdeb7413&ceid=6488849 |
PDA Sunday Progressive Town Hall | ||
Date & Time | Sep 14, 2025 02:00 PM Mountain Time (US and Canada) | |
Meeting ID | 990 6291 0578 | |
Passcode | 508818 Moji spoke |
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
9/12/ 25 >> 1 – 2:30 PM MT
Moji spoke!
Washington Against Nuclear Weapons Monthly Meeting Sep 11, 2025 07:00 PM Mountain Time (US and Canada) | |||||
|
Peace, Equity & Climate Webinar -- UU Justice | ||
Sep 11, 2025 06:00 PM Mountain Time (US and Canada) Moji spoke |
Brooklyn For Peace Presents: A Book Talk with Phyllis Bennis LISTEN to Recording: https://drive.google.com/file/d/1czhKiVGwuF27yyXkRChVexsmHUTcLh5m/view?usp=sharing_eil&ts=68c75193 | ||
Date & Time | Sep 9, 2025 04:30 PM Mountain Time (US and Canada) | |
Meeting ID | 859 7219 2848 Moji attended |
September Side with Love Gathering UU | ||
Date & Time | Sep 8, 2025 -- 6 PM MT | |
Meeting ID | 842 7694 1065 | |
Passcode | 800971 Moji participated |
WHERE: https://us02web.zoom.us/j/
WHERE: https://us02web.zoom.us/j/
CONTACT: Marie · marie@codepink.org
Time: Sep 8, 2025 5:00 PM MT
Meeting ID: 839 7973 6937
Passcode: 604319
Moji spoke
Meeting ID: 835 1832 5027
Passcode: 084701
Zoom link for this recurring Metta Center for Nonviolence meeting is:
https://us02web.zoom.us/j/
9/5/ 25 >> 1 – 2:30 PM MT
Moji spoke
Ethnic Cleansing in the West Bank (a WIRN webinar) | ||
Date & Time | Sep 3, 2025 -- 6 PM MT | ![]() |
Meeting ID | 832 9916 3594 | |
No comments:
Post a Comment