>>> To go back to the HOME page and the Directory,
click here: https://natr-peace.blogspot.
------
What about the Two-State Solution?
Jonathan Kuttab: Author of Beyond the Two-State Solution
Saturday, January 31, 2026 from 11 am MT
Meeting ID: 864 8466 1988
Passcode: w6LNC0
Weekly Sunday webinars -- Doctors Against Genocide (DAG)
| PDA Sunday Progressive Town Hall | ||
| Date & Time | ||
| Feb 1, 2026 02:00 PM Mountain Time (US and Canada) | ||
| Feb 8, 2026 02:00 PM Mountain Time (US and Canada) | ||
| Feb 15, 2026 02:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji is a regular speaker | |
| Democracy Happy Hour | ||
| Date & Time | ![]() | |
| Feb 4, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Feb 11, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Feb 18, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Feb 25, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Mar 4, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Mar 11, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Mar 18, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Mar 25, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Apr 1, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Apr 8, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Apr 15, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Apr 22, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Apr 29, 2026 06:00 PM Mountain Time (US and Canada) | ||
| May 6, 2026 06:00 PM Mountain Time (US and Canada) | ||
| May 13, 2026 06:00 PM Mountain Time (US and Canada) | ||
| May 20, 2026 06:00 PM Mountain Time (US and Canada) | ||
| May 27, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Jun 3, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Jun 10, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Jun 17, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Jun 24, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 548 451 807 | |
Action Corps Action Call | ||
| Date & Time | ![]() | |
| Feb 4, 2026 06:30 PM Mountain Time (US and Canada) | ||
| Meeting ID | 842 2606 1900 | |
| Free Speech and Racial Equality Lecture Series | ||
| Date & Time | Every month on the 11 of the month, 2 occurrence(s) | |
| Feb 11, 2026 10:15 AM Mountain Time (US and Canada) | ||
| Apr 11, 2026 10:15 AM Mountain Time (US and Canada) | ||
| Webinar ID | 838 4817 1823 | |
Washington Against Nuclear Weapons Monthly Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date & Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 12, 2026 07:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 12, 2026 07:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 9, 2026 07:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 14, 2026 07:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jun 11, 2026 07:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 9, 2026 07:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting ID | 878 6534 1227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passcode | 300874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Making the Abolition of War a Realistic Goal" | ||
| Date & Time | Mar 2, 2026 03:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 838 1545 8774 | |
| Passcode | 371787 | |
Landback Coffee Hour
Meeting ID: 842 1500 2316
Passcode: 902191
--
SPECIAL Multi-hour Multi-location Zoom Link: TBA
NOTE: In this "grand-opening" gathering, we expect, IF POSSIBLE, to "formally" reveal
the exciting identity of the "community owned nonviolence/PATH mobile" -- whose current number of "community ownership" shareholders and its balance of community shares ($1 per share) is found here: https://natr-peace.blogspot.
OUR FIRST (JOINT) INITIAL MEETING of all the Chambers of Compassion (Intersectional Circles), that are noted above in our "Grand Opening" celebration, above.
Zoom Link -- TBA
| Iran, the US, and Israel: How did we get here? | ||
| Date & Time | Jan 30, 2026 -- 1 pm MT | |
| Webinar ID | 838 9387 6781 | |
| Passcode | 465800 Moji participated in the Q/A | |
| Democracy Happy Hour | ||
| Date & Time | ![]() | |
| Jan 28, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 548 451 807 Moji spoke about a "clearinghouse" in the Q/A (Min. 72 to 81) >>> WATCH: https://us02web.zoom.us/rec/ | |
Jan 26, 2026 -- 5pm MT
Meeting ID: 867 0131 1785
Passcode: 661815
| PDA Sunday Progressive Town Hall | ||
| Date & Time | ||
| Jan 25, 2026 02:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji is a regular speaker | |
Weekly Sunday webinars -- Doctors Against Genocide (DAG)
| Webinar ID | 838 9228 2650 |
| Passcode | 568545 |
Nuclear Weapons Abolition Program -- WA PSR
PDA Greater Middle East Alliances chapter Zoom Meeting!
Move to Amend WEBINAR: Governing in the Shadow of Big Money
WHEN: January 21, 2026 at 4:00pm
https://us02web.zoom.us/j/86790650111
Meeting ID: 867 9065 0111
Moji participated in the Q/A
| PDA Sunday Progressive Town Hall | ||
| Date & Time | Jan 18, 2026 02:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji spoke re Iran | |
Weekly Sunday webinars -- Doctors Against Genocide (DAG)
| Democracy Happy Hour | ||
| Date & Time | ![]() | |
| Jan 14, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 548 451 807 Moji attended | |
Boulder, CO
BACES--Jan 13, 2026 -- 6 to 9 PM >>> hybrid Meeting
Moji hosted the gathering--stepped aside from BACES due to Iran's explosive situation
Iran -- Persian only
| Ray McGovern -- Getting STARTed Again: Arms Control, JFK Style | ||
| Date & Time | Jan 10, 2026 05:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 858 6816 0200 Moji attended | |
| Salon duc Tape (Fort Collins) The Electric SuperGrid | ||
| Date & Time | Jan 9, 2026 07:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 863 8983 4976 | |
| Passcode | 786808 Moji spoke -- also about BACES | |
| Peace, Equity & Climate Webinar -- UU | |||
| Jan 8, 2026 06:00 PM Mountain Time (US and Canada) | |||
| https://us02web.zoom.us/w/87987843275?tk=m9EgN3xdmxKSP-VkitkzcAepu5A6_oGr69v6HUs4i18.DQcAAAAUfHvwyxZKRzVrTFZGWFIwZUNWZExuRl82eWNBAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA&pwd=TzaaJ1CRrSfDXvSQGP8vOeCC1aynNJ.1 | |||
| Meeting ID: 879 8784 3275 Passcode: 279191 Moji spoke |
Chicago Council on Global Affairs
Power Half-Hour for Gaza: Channel grief & outrage into action to stop a genocide
Action Corps Action Call | ||
| Date & Time | ![]() | |
| Jan 7, 2026 06:30 PM Mountain Time (US and Canada) | ||
| Meeting ID | 842 2606 1900 Moji participated | |
| Democracy Happy Hour | ||
| Date & Time | ![]() | |
| Jan 7, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 548 451 807 Moji attended | |
| What is Trump’s Golden Dome? Are We Paying for Ineffective Missile Defense and a Spiraling Nuclear Arms Race? | ||
| Date & Time | Jan 5, 2026 -- 5pm MT | ![]() |
| Meeting ID | 813 3222 1526 Moji participated in chat | |
| PDA Sunday Progressive Town Hall | ||
| Date & Time | Jan 4, 2026 02:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji spoke via Zoom chat | |



No comments:
Post a Comment