>>> To go back to the HOME page and the Directory,
click here: https://natr-peace.blogspot.
------
Monday Feb 23, 2026 ⋅ 12:30pm – 1:45pm (Mountain Time - Denver) NIAC -- No war on Iran! Join the Zoom Meeting https://us02web.zoom.us/j/ Meeting ID: 836 7153 5352 Passcode: 672118 Power Half-Hour for Gaza: Channel grief & outrage into action to stop a genocide |
| |||||||||||||||
|
SPECIAL IRAN PEACE EVENT Tues. Feb. 24, 2026More info: https://piv-kas.blogspot.com/
| EVT 20260224 Boiling Point -- Stephen Kinzer | ||||||||||
| Date & Time | Feb 24, 2026 5pm MT | ![]() | ||||||||
| Meeting ID | 864 3770 6971 | |||||||||
| ||||||||||
| Democracy Happy Hour -- Fix Democracy First | ||
| Date & Time | ||
| Feb 25, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Mar 4, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Mar 11, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Mar 18, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Mar 25, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Apr 1, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Apr 8, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Apr 15, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Apr 22, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Apr 29, 2026 06:00 PM Mountain Time (US and Canada) | ||
| May 6, 2026 06:00 PM Mountain Time (US and Canada) | ||
| May 13, 2026 06:00 PM Mountain Time (US and Canada) | ||
| May 20, 2026 06:00 PM Mountain Time (US and Canada) | ||
| May 27, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Jun 3, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Jun 10, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Jun 17, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Jun 24, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 548 451 807 | |
| "Making the Abolition of War a Realistic Goal" | ||
| Date & Time | Mar 2, 2026 03:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 838 1545 8774 | |
| Passcode | 371787 | |
Landback Coffee Hour
Meeting ID: 842 1500 2316
Passcode: 902191
--
SPECIAL IRAN PEACE EVENT Tues. March 3, 2026More info: https://piv-kas.blogspot.com/
Higher Education Union -- Together We Declare May DayWednesday, Mar 4, 2026, 6pm - 7pm MSThttps://www.mobilize.us/join/48802406/1:6f77d4c538d5f4ddc03944268463984ad4754ffba9d0f45b6c6114f949cea8a7/
SPECIAL IRAN PEACE EVENT Tues. March 10, 2026More info: https://piv-kas.blogspot.com/
| Activists Living with Disabilities -- Resist the Doctrine of Discovery |
| Mar 11, 2026 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Apr 8, 2026 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| May 13, 2026 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Jun 10, 2026 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Jul 8, 2026 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Aug 12, 2026 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Sep 9, 2026 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Oct 14, 2026 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Nov 11, 2026 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Dec 9, 2026 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Jan 13, 2027 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Feb 10, 2027 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Mar 10, 2027 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Apr 14, 2027 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| May 12, 2027 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Jun 9, 2027 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Jul 14, 2027 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Aug 11, 2027 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Sep 8, 2027 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Oct 13, 2027 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Nov 10, 2027 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Dec 8, 2027 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Jan 12, 2028 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Feb 9, 2028 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Mar 8, 2028 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Apr 12, 2028 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| May 10, 2028 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Jun 14, 2028 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Jul 12, 2028 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Aug 9, 2028 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Sep 13, 2028 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Oct 11, 2028 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Nov 8, 2028 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Dec 13, 2028 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Jan 10, 2029 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Feb 14, 2029 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Mar 14, 2029 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Apr 11, 2029 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| May 9, 2029 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Jun 13, 2029 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Jul 11, 2029 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Aug 8, 2029 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Sep 12, 2029 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Oct 10, 2029 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Nov 14, 2029 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Dec 12, 2029 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Jan 9, 2030 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Feb 13, 2030 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Mar 13, 2030 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Apr 10, 2030 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| May 8, 2030 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Jun 12, 2030 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Jul 10, 2030 04:00 PM Mountain Time (US and Canada) | |||||||||||||||||||||||||||||||||
| Aug 14, 2030 04:00 PM Mountain Time (US and Canada) NHPA -- Global Power Dynamics: U.S.-China relations - March 12
| |||||||||||||||||||||||||||||||||
Washington Against Nuclear Weapons Monthly Meeting Date & Time
Mar 12, 2026 07:00 PM Mountain Time (US and Canada) Apr 9, 2026 07:00 PM Mountain Time (US and Canada) May 14, 2026 07:00 PM Mountain Time (US and Canada) Jun 11, 2026 07:00 PM Mountain Time (US and Canada) Jul 9, 2026 07:00 PM Mountain Time (US and Canada) Meeting ID 878 6534 1227 Passcode 300874
SPECIAL IRAN PEACE EVENT Tues. March 17, 2026More info: https://piv-kas.blogspot.com/
| Washington Against Nuclear Weapons Monthly Meeting | ||
| Date & Time | ||
| Mar 12, 2026 07:00 PM Mountain Time (US and Canada) | ||
| Apr 9, 2026 07:00 PM Mountain Time (US and Canada) | ||
| May 14, 2026 07:00 PM Mountain Time (US and Canada) | ||
| Jun 11, 2026 07:00 PM Mountain Time (US and Canada) | ||
| Jul 9, 2026 07:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 878 6534 1227 | |
| Passcode | 300874 | |
SPECIAL Multi-hour Multi-location Zoom Link: TBA
NOTE: In this "grand-opening" gathering, we expect, IF POSSIBLE, to "formally" reveal
the exciting identity of the "community owned nonviolence/PATH mobile" -- whose current number of "community ownership" shareholders and its balance of community shares ($1 per share) is found here: https://natr-peace.blogspot.
OUR FIRST (JOINT) INITIAL MEETING of all the Chambers of Compassion (Intersectional Circles), that are noted above in our "Grand Opening" celebration, above.
Zoom Link -- TBA
SPECIAL IRAN PEACE EVENT Tues. March 24, 2026More info: https://piv-kas.blogspot.com/
SPECIAL IRAN PEACE EVENT Tues. March 31, 2026More info: https://piv-kas.blogspot.com/
SPECIAL IRAN PEACE EVENT Tues. April 7, 2026More info: https://piv-kas.blogspot.com/
SPECIAL IRAN PEACE EVENT Tues. April 14, 2026More info: https://piv-kas.blogspot.com/
SPECIAL IRAN PEACE EVENT Tues. April 21, 2026More info: https://piv-kas.blogspot.com/
SPECIAL IRAN PEACE EVENT Tues. April 28, 2026More info: https://piv-kas.blogspot.com/
| Democracy Happy Hour | ||
| Date & Time | ![]() | |
| Feb 18, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 548 451 807 Moji spoke about "hamseda" or NPDCI, and about meaning; WATCH from min. 86 to the end https://us02web.zoom.us/rec/ | |
Feb 18, 2026 02:00 PM, MT
Moji spoke about Chambers of Compassion
Tues. Feb. 17, 2026More info: https://piv-kas.blogspot.com/
| Social Strikes: How Can We Use the Power of the People to End MAGA Tyranny? | ||
| Date & Time | Feb 16, 2026 05:00 PM Mountain Time (US and Canada) | |
| Webinar ID | 897 1015 1953 Moji participated in the Q/A WATCH--min. 79 to 83: https://us02web.zoom.us/rec/ Passcode: ^p5*0zuZ | |
PDA Sunday Progressive Town Hall | Date & Time | Feb 15, 2026 02:00 PM Mountain Time (US and Canada) | Meeting ID | 990 6291 0578 | Passcode | 508818 | Moji is a regular speaker Weekly Sunday webinars -- Doctors Against Genocide (DAG)Date & Time Every week on Sun. info@doctorsagainstgenocide.org Feb. 15, 2026 -- 10am Mountain Time (US and Canada) Webinar ID 817 5553 8187 Moji is a regular attendee Boulder, CO First Congregational Church--1128 Pine St. Fri. Feb. 13, 2026 -- 7pm MT Prof. Erica Chenoweth's lecture on Nonviolence Sat. Feb. 14 --9 AM Moji spoke in the Q/A with Erica Washington Against Nuclear Weapons Monthly Meeting | ||||||
| Date & Time | |||||||||||||
| Feb 12, 2026 07:00 PM Mountain Time (US and Canada) | |||||||||||||
| Meeting ID | 878 6534 1227 | ||||||||||||
| Passcode | 300874 Moji spoke | ||||||||||||
| ||||||||||||||
Power Half-Hour for Gaza: Channel grief & outrage into action to stop a genocide Feb. 12, 2026 -- 01:00 PM Mountain Time (US and Canada) Webinar ID: 872 7774 7313 info@jewishvoiceforpeace.org Moji is a regular attendee
NH Peace Action: Global Power Dynamics: U.S.-Russia Relations Feb 11, 2026 -- 5pm MT Meeting ID: 849 1862 6062 Passcode: 687108 | |||||||||||||||||
| |||||||||||
Power Half-Hour for Gaza: Channel grief & outrage into action to stop a genocide Feb. 11, 2026 -- 01:00 PM Mountain Time (US and Canada) Webinar ID: 872 7774 7313 info@jewishvoiceforpeace.org Moji is a regular attendee |
SPECIAL IRAN PEACE EVENT Tues. Feb. 10, 2026More info: https://piv-kas.blogspot.com/
| PDA Sunday Progressive Town Hall | ||
| Date & Time | ||
| Feb 8, 2026 02:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji attended | |
Weekly Sunday webinars -- Doctors Against Genocide (DAG)Date & Time Every week on Sun. info@doctorsagainstgenocide.org Feb. 8, 2026 -- 10am Mountain Time (US and Canada) Webinar ID 817 5553 8187 Moji is a regular attendee Democracy Happy Hour | ||
| Date & Time | ![]() | |
| Feb 4, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 548 451 807 Moji spoke about Islamophobia -- Watch from min. 83 to the end ttps://us02web.zoom.us/rec/ | |
| Action Corps Action Call | ||
| Date & Time | ![]() | |
| Feb 4, 2026 06:30 PM Mountain Time (US and Canada) | ||
| Meeting ID | 842 2606 1900 Moji attended | |
World BEYOND War -- Global Days of Action
Tuesday, February 3, 2026 at 6:00 PM MST
https://us02web.zoom.us/j/84677744318?pwd=tmWvyDw9QIXugISbCHyRBpFOcChFHC.1
Meeting ID: 846 7774 4318
Passcode: NoBases26!
SPECIAL IRAN PEACE EVENT Tues. Feb. 3, 2026More info: https://piv-kas.blogspot.com/
| PDA Sunday Progressive Town Hall | ||
| Date & Time | ||
| Feb 1, 2026 02:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji is a regular speaker | |
Weekly Sunday webinars -- Doctors Against Genocide (DAG)
| Iran, the US, and Israel: How did we get here? | ||
| Date & Time | Jan 30, 2026 -- 1 pm MT | |
| Webinar ID | 838 9387 6781 | |
| Passcode | 465800 Moji participated in the Q/A | |
| Democracy Happy Hour | ||
| Date & Time | ![]() | |
| Jan 28, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 548 451 807 Moji spoke about a "clearinghouse" in the Q/A (Min. 72 to 81) >>> WATCH: https://us02web.zoom.us/rec/ | |
Jan 26, 2026 -- 5pm MT
Meeting ID: 867 0131 1785
Passcode: 661815
| PDA Sunday Progressive Town Hall | ||
| Date & Time | ||
| Jan 25, 2026 02:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji is a regular speaker | |
Weekly Sunday webinars -- Doctors Against Genocide (DAG)
| Webinar ID | 838 9228 2650 |
| Passcode | 568545 |
Nuclear Weapons Abolition Program -- WA PSR
PDA Greater Middle East Alliances chapter Zoom Meeting!
Move to Amend WEBINAR: Governing in the Shadow of Big Money
WHEN: January 21, 2026 at 4:00pm
https://us02web.zoom.us/j/86790650111
Meeting ID: 867 9065 0111
Moji participated in the Q/A
| PDA Sunday Progressive Town Hall | ||
| Date & Time | Jan 18, 2026 02:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji spoke re Iran | |
Weekly Sunday webinars -- Doctors Against Genocide (DAG)
| Democracy Happy Hour | ||
| Date & Time | ![]() | |
| Jan 14, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 548 451 807 Moji attended | |
Boulder, CO
BACES--Jan 13, 2026 -- 6 to 9 PM >>> hybrid Meeting
Moji hosted the gathering--stepped aside from BACES due to Iran's explosive situation
Iran -- Persian only
| Ray McGovern -- Getting STARTed Again: Arms Control, JFK Style | ||
| Date & Time | Jan 10, 2026 05:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 858 6816 0200 Moji attended | |
| Salon duc Tape (Fort Collins) The Electric SuperGrid | ||
| Date & Time | Jan 9, 2026 07:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 863 8983 4976 | |
| Passcode | 786808 Moji spoke -- also about BACES | |
| Peace, Equity & Climate Webinar -- UU | |||
| Jan 8, 2026 06:00 PM Mountain Time (US and Canada) | |||
| https://us02web.zoom.us/w/87987843275?tk=m9EgN3xdmxKSP-VkitkzcAepu5A6_oGr69v6HUs4i18.DQcAAAAUfHvwyxZKRzVrTFZGWFIwZUNWZExuRl82eWNBAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA&pwd=TzaaJ1CRrSfDXvSQGP8vOeCC1aynNJ.1 | |||
| Meeting ID: 879 8784 3275 Passcode: 279191 Moji spoke |
Chicago Council on Global Affairs
Power Half-Hour for Gaza: Channel grief & outrage into action to stop a genocide
Action Corps Action Call | ||
| Date & Time | ![]() | |
| Jan 7, 2026 06:30 PM Mountain Time (US and Canada) | ||
| Meeting ID | 842 2606 1900 Moji participated | |
| Democracy Happy Hour | ||
| Date & Time | ![]() | |
| Jan 7, 2026 06:00 PM Mountain Time (US and Canada) | ||
| Meeting ID | 548 451 807 Moji attended | |
| What is Trump’s Golden Dome? Are We Paying for Ineffective Missile Defense and a Spiraling Nuclear Arms Race? | ||
| Date & Time | Jan 5, 2026 -- 5pm MT | ![]() |
| Meeting ID | 813 3222 1526 Moji participated in chat | |
| PDA Sunday Progressive Town Hall | ||
| Date & Time | Jan 4, 2026 02:00 PM Mountain Time (US and Canada) | |
| Meeting ID | 990 6291 0578 | |
| Passcode | 508818 Moji spoke via Zoom chat | |




No comments:
Post a Comment